
India. T10
Smashers
133 : 92/3 (6.2)
Green Sharks
1 - 0 | |
2 - 64 | |
3 - 77 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 92 | 13 | 0 |
15 runs 86/3 | 6 |
14 runs 71/2 | 5 |
16 runs 57/1 | 4 |
13 runs 41/1 | 3 |
14 runs 28/1 | 2 |
14 runs 14/1 | 1 |
Smashers - Green Sharks 10.11.2026 online
Popular events and sports news
Useful links
Live
Cricket Live