
ODI
Bangladesh A
0/0 : 2/0 (1.1)
Hong Kong
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Zeeshan Ali | 1 | 7 | 0 | 0 | 14.29 |
Anshuman Rath | 0 | 0 | 0 | 0 | 0.00 |
Babar Hayat | 0 | 0 | 0 | 0 | 0.00 |
Shahid Wasif | 0 | 0 | 0 | 0 | 0.00 |
Yasim Murtaza | 0 | 0 | 0 | 0 | 0.00 |
Hafeez Khan | 0 | 0 | 0 | 0 | 0.00 |
Aizaz Khan | 0 | 0 | 0 | 0 | 0.00 |
Nasrulla Rana | 0 | 0 | 0 | 0 | 0.00 |
Ehsan Khan | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Ghazanfar | 0 | 0 | 0 | 0 | 0.00 |
Ateeq Iqbal | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 1 | ||||
Total | 2 |
1 runs 1/0 | 1 |
Regular time
online
Popular events and sports news
Useful links
Live