
India. 17 overs
Weairassist
127 : 105/7 (15.0)
GK Imperial XI
1 - 30 | |
2 - 51 | |
3 - 57 | |
4 - 57 | |
5 - 87 | |
6 - 88 | |
7 - 102 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 105 |
3 runs 105/7 | 15 |
13 runs 102/6 | 14 |
4 runs 89/6 | 13 |
14 runs 85/4 | 12 |
10 runs 71/4 | 11 |
9 runs 61/4 | 10 |
0 runs 52/2 | 9 |
2 runs 52/2 | 8 |
14 runs 50/1 | 7 |
7 runs 36/1 | 6 |
8 runs 29/0 | 5 |
3 runs 21/0 | 4 |
11 runs 18/0 | 3 |
3 runs 7/0 | 2 |
4 runs 4/0 | 1 |
Weairassist - GK Imperial XI 24.09.2026 online
Popular events and sports news
main